KS2 SATs results 2015/16
Key Information
KS2 SATs results 2015/16
ENGLISH - READING | School Result |
Percentage achieving the expected standard or above | 56% |
Percentage exceeding the expected standard | 8% |
Average Scaled Score | 100 |
Progress | -1.7 |
ENGLISH - WRITING | |
Percentage achieving the expected standard or above | 71% |
Percentage exceeding the expected standard | 13% |
Progress | +0.5% |
MATHS | |
Percentage achieving the expected standard or above | 70% |
Percentage exceeding the expected standard | 21% |
Average Scaled Score | 103 |
Progress | +1.1% |
GRAMMAR, PUNCTUATION AND SPELLING | |
Percentage achieving the expected standard or above | 70% |
Percentage exceeding the expected standard | 21% |
Average Scaled Score | 103 |
Progress | +0.2 |
READING, WRITING and MATHS (Combined) | |
Percentage of pupils achieving the expected standard or above | 50% |
Percentage of pupils exceeding the expected standard | 5% |